PSLE | Type | 2016 | 2016 | 2016 | 2016 | 2016 | AFFILIATION | Affiliated | Integrated |
NANYANG GIRLS’ HIGH SCHOOL * – IP | GIRLS | 264 | 279 | 268 | 250 | HWA CHONG INSTITUTION | |||
METHODIST GIRLS’ SCHOOL (SECONDARY) | GIRLS | 261 | 277 | 265 | ANGLO-CHINESE SCHOOL (INDEPENDENT) | ||||
RAFFLES INSTITUTION – IP | BOYS | 261 | 276 | 265 | RAFFLES INSTITUTION | ||||
HWA CHONG INSTITUTION – IP | BOYS | 260 | 275 | 263 | HWA CHONG INSTITUTION | ||||
RAFFLES GIRLS’ SCHOOL (SECONDARY) – | GIRLS | 260 | 278 | 265 | RAFFLES INSTITUTION | ||||
CHIJ ST. NICHOLAS GIRLS’ SCHOOL – IP | GIRLS | 258 | 272 | 261 | Eunoia Junior College | ||||
DUNMAN HIGH SCHOOL – IP | CO-ED | 258 | 276 | 261 | – | ||||
NATIONAL JUNIOR COLLEGE – IP | CO-ED | 258 | 271 | 259 | – | ||||
ANGLO-CHINESE SCHOOL (INDEPENDENT) – | BOYS | 256 | 274 | 259 | – | ||||
CEDAR GIRLS’ SECONDARY SCHOOL – IP | GIRLS | 254 | 264 | 256 | VICTORIA JUNIOR COLLEGE | ||||
VICTORIA SCHOOL – IP | BOYS | 254 | 268 | 256 | VICTORIA JUNIOR COLLEGE | ||||
CATHOLIC HIGH SCHOOL – IP | BOYS | 253 | 270 | 256 | Eunoia Junior College | ||||
CHIJ ST. NICHOLAS GIRLS’ SCHOOL * | GIRLS | 253 | 280 | 255 | 230 | CATHOLIC JUNIOR COLLEGE | |||
METHODIST GIRLS’ SCHOOL (SECONDARY) | GIRLS | 253 | 268 | 255 | 220 | ANGLO-CHINESE JUNIOR COLLEGE | |||
RIVER VALLEY HIGH SCHOOL – IP | CO-ED | 253 | 272 | 257 | – | ||||
SINGAPORE CHINESE GIRLS’ SCHOOL – IP | GIRLS | 253 | 270 | 255 | Eunoia Junior College | ||||
ST. JOSEPH’S INSTITUTION – IB | BOYS | 253 | 265 | 255 | – | ||||
TEMASEK JUNIOR COLLEGE – IP | CO-ED | 253 | 265 | 254 | – | ||||
SINGAPORE CHINESE GIRLS’ SCHOOL * | GIRLS | 252 | 266 | 253 | 221 | ||||
CATHOLIC HIGH SCHOOL * O-levels | BOYS | 251 | 263 | 252 | 240 | CATHOLIC JUNIOR COLLEGE | |||
ANGLO-CHINESE SCHOOL (INDEPENDENT) * | BOYS | 250 | 260 | 252 | 235 | ANGLO-CHINESE JUNIOR COLLEGE | |||
CEDAR GIRLS’ SECONDARY SCHOOL – | GIRLS | 250 | 263 | 252 | |||||
VICTORIA SCHOOL – O-levels | BOYS | 248 | 262 | 250 | VICTORIA JUNIOR COLLEGE | ||||
ANDERSON SECONDARY SCHOOL | CO-ED | 247 | 266 | 250 | 186 | 139 | |||
BUKIT PANJANG GOVT. HIGH SCHOOL | CO-ED | 247 | 272 | 250 | 190 | 146 | |||
CHIJ SECONDARY (TOA PAYOH) * | GIRLS | 247 | 255 | 249 | 184 | 109 | 201 | CATHOLIC JUNIOR COLLEGE | |
PAYA LEBAR METHODIST GIRLS’ SCHOOL | GIRLS | 247 | 250 | 248 | 175 | 112 | 205 | ANGLO-CHINESE JUNIOR COLLEGE | |
ST. JOSEPH’S INSTITUTION * O-levels | BOYS | 246 | 263 | 248 | 238 | CATHOLIC JUNIOR COLLEGE | |||
NAN HUA HIGH SCHOOL | CO-ED | 245 | 261 | 248 | |||||
ST. ANDREW’S SECONDARY SCHOOL * | BOYS | 245 | 249 | 246 | 189 | 142 | 189 | ST. ANDREW’S JUNIOR COLLEGE | |
ST. MARGARET’S SECONDARY SCHOOL * | GIRLS | 244 | 252 | 246 | 187 | 126 | 200 | ST. ANDREW’S JUNIOR COLLEGE | |
CRESCENT GIRLS’ SCHOOL | GIRLS | 243 | 260 | 247 | |||||
FAIRFIELD METHODIST SCHOOL | CO-ED | 243 | 254 | 245 | 112 | 200 | ANGLO-CHINESE JUNIOR COLLEGE | ||
NAN CHIAU HIGH SCHOOL | CO-ED | 243 | 266 | 247 | |||||
SWISS COTTAGE SECONDARY SCHOOL | CO-ED | 241 | 257 | 242 | 184 | 145 | |||
ANGLICAN HIGH SCHOOL | CO-ED | 240 | 261 | 246 | ST. ANDREW’S JUNIOR COLLEGE | ||||
ANGLO-CHINESE SCHOOL (BARKER ROAD) * | BOYS | 239 | 248 | 241 | 193 | 123 | 188 | ANGLO-CHINESE JUNIOR COLLEGE | |
CHUNG CHENG HIGH SCHOOL (MAIN) | CO-ED | 239 | 266 | 243 | NANYANG JUNIOR COLLEGE | ||||
COMMONWEALTH SECONDARY SCHOOL | CO-ED | 239 | 253 | 241 | 183 | 125 | |||
NGEE ANN SECONDARY SCHOOL * | CO-ED | 238 | 263 | 242 | 193 | 146 | 225 | ||
CHUNG CHENG HIGH SCHOOL (YISHUN) | CO-ED | 237 | 258 | 241 | 184 | 138 | NANYANG JUNIOR COLLEGE | ||
YISHUN TOWN SECONDARY SCHOOL | CO-ED | 237 | 262 | 242 | 187 | 145 | |||
TANJONG KATONG GIRLS’ SCHOOL | GIRLS | 236 | 258 | 240 | |||||
XINMIN SECONDARY SCHOOL | CO-ED | 236 | 252 | 239 | 184 | 135 | |||
CHIJ ST. THERESA’S CONVENT * | GIRLS | 235 | 250 | 238 | 178 | 108 | 201 | CATHOLIC JUNIOR COLLEGE | |
MARIS STELLA HIGH SCHOOL * | BOYS | 235 | 253 | 239 | 226 | CATHOLIC JUNIOR COLLEGE | |||
FUHUA SECONDARY SCHOOL | CO-ED | 234 | 250 | 237 | 180 | 111 | |||
ZHONGHUA SECONDARY SCHOOL | CO-ED | 234 | 253 | 236 | 182 | 130 | |||
CLEMENTI TOWN SECONDARY SCHOOL | CO-ED | 233 | 243 | 236 | 177 | 123 | |||
PRESBYTERIAN HIGH SCHOOL | CO-ED | 233 | 257 | 236 | 181 | 130 | |||
TANJONG KATONG SECONDARY SCHOOL | CO-ED | 233 | 259 | 236 | |||||
KRANJI SECONDARY SCHOOL | CO-ED | 232 | 248 | 236 | 175 | 123 | |||
KUO CHUAN PRESBYTERIAN SECONDARY | CO-ED | 232 | 251 | 233 | 181 | 200 | ST. ANDREW’S JUNIOR COLLEGE | ||
RIVERSIDE SECONDARY SCHOOL | CO-ED | 232 | 253 | 235 | 185 | 142 | |||
ST. PATRICK’S SCHOOL * | BOYS | 232 | 244 | 235 | 185 | 130 | 188 | CATHOLIC JUNIOR COLLEGE | |
CHIJ ST. JOSEPH’S CONVENT * | GIRLS | 231 | 250 | 234 | 117 | 200 | CATHOLIC JUNIOR COLLEGE | ||
DUNMAN SECONDARY SCHOOL | CO-ED | 231 | 248 | 234 | 188 | 143 | |||
HOLY INNOCENTS’ HIGH SCHOOL * | CO-ED | 229 | 242 | 230 | 180 | 122 | 188 | CATHOLIC JUNIOR COLLEGE | |
ST. HILDA’S SECONDARY SCHOOL * | CO-ED | 229 | 244 | 231 | 186 | 138 | 188 | ST. ANDREW’S JUNIOR COLLEGE | |
ANG MO KIO SECONDARY SCHOOL | CO-ED | 227 | 251 | 230 | 172 | 108 | |||
BOWEN SECONDARY SCHOOL | CO-ED | 225 | 244 | 230 | 181 | 136 | |||
EVERGREEN SECONDARY SCHOOL | CO-ED | 225 | 256 | 229 | 180 | 132 | |||
GAN ENG SENG SCHOOL | CO-ED | 225 | 249 | 230 | 174 | 136 | |||
JURONG SECONDARY SCHOOL | CO-ED | 225 | 244 | 230 | 176 | 139 | |||
EDGEFIELD SECONDARY SCHOOL | CO-ED | 224 | 250 | 228 | 183 | 134 | |||
ST. GABRIEL’S SECONDARY SCHOOL * | BOYS | 224 | 244 | 228 | 177 | 123 | 188 | CATHOLIC JUNIOR COLLEGE | |
GEYLANG METHODIST SCHOOL (SECONDARY) | CO-ED | 223 | 237 | 227 | 174 | 137 | 195 | ANGLO-CHINESE JUNIOR COLLEGE | |
BUKIT BATOK SECONDARY SCHOOL | CO-ED | 222 | 241 | 227 | 171 | 115 | |||
CHIJ KATONG CONVENT * | GIRLS | 222 | 235 | 228 | 169 | 117 | 200 | CATHOLIC JUNIOR COLLEGE | |
HUA YI SECONDARY SCHOOL | CO-ED | 222 | 244 | 226 | 177 | 120 | |||
HAI SING CATHOLIC SCHOOL | CO-ED | 221 | 239 | 226 | 174 | 101 | |||
PASIR RIS SECONDARY SCHOOL | CO-ED | 221 | 238 | 227 | 176 | 134 | |||
WEST SPRING SECONDARY SCHOOL | CO-ED | 221 | 247 | 227 | 178 | 132 | |||
MAYFLOWER SECONDARY SCHOOL | CO-ED | 220 | 239 | 224 | 165 | 91 | |||
ST. ANTHONY’S CANOSSIAN SECONDARY | GIRLS | 219 | 249 | 229 | 169 | 113 | 188 | CATHOLIC JUNIOR COLLEGE | |
AHMAD IBRAHIM SECONDARY SCHOOL | CO-ED | 218 | 244 | 223 | 178 | 131 | |||
PASIR RIS CREST SECONDARY SCHOOL | CO-ED | 216 | 252 | 221 | 174 | 124 | |||
PEI HWA SECONDARY SCHOOL | CO-ED | 216 | 244 | 221 | 180 | 138 | |||
QUEENSWAY SECONDARY SCHOOL | CO-ED | 216 | 245 | 220 | 170 | 137 | |||
WOODLANDS RING SECONDARY SCHOOL | CO-ED | 215 | 237 | 221 | 172 | 126 | |||
BEATTY SECONDARY SCHOOL | CO-ED | 214 | 242 | 220 | 164 | 120 | |||
BEDOK VIEW SECONDARY SCHOOL | CO-ED | 214 | 249 | 220 | 167 | 118 | |||
CHUA CHU KANG SECONDARY SCHOOL | CO-ED | 214 | 238 | 219 | 173 | 129 | |||
PEIRCE SECONDARY SCHOOL | CO-ED | 214 | 229 | 218 | 153 | ||||
DEYI SECONDARY SCHOOL | CO-ED | 210 | 235 | 215 | 164 | 98 | |||
YUAN CHING SECONDARY SCHOOL | CO-ED | 210 | 233 | 217 | 168 | 102 | |||
ZHENGHUA SECONDARY SCHOOL | CO-ED | 210 | 240 | 214 | 167 | 124 | |||
COMPASSVALE SECONDARY SCHOOL | CO-ED | 209 | 237 | 216 | 173 | 126 | |||
HILLGROVE SECONDARY SCHOOL | CO-ED | 208 | 240 | 213 | 168 | 119 | |||
NORTH VISTA SECONDARY SCHOOL | CO-ED | 207 | 236 | 216 | 176 | 127 | |||
BEDOK SOUTH SECONDARY SCHOOL | CO-ED | 206 | 232 | 214 | 164 | 114 | |||
ORCHID PARK SECONDARY SCHOOL | CO-ED | 204 | 245 | 213 | 172 | 98 | |||
WOODGROVE SECONDARY SCHOOL | CO-ED | 204 | 230 | 213 | 171 | 139 | |||
BUKIT VIEW SECONDARY SCHOOL | CO-ED | 203 | 227 | 209 | 156 | 107 | |||
CORAL SECONDARY SCHOOL | CO-ED | 203 | 228 | 213 | 169 | 125 | |||
GREENDALE SECONDARY SCHOOL | CO-ED | 203 | 244 | 208 | 167 | 131 | |||
NEW TOWN SECONDARY SCHOOL | CO-ED | 202 | 231 | 210 | 154 | ||||
YISHUN SECONDARY SCHOOL | CO-ED | 201 | 235 | 211 | 170 | 126 | |||
CHONG BOON SECONDARY SCHOOL | CO-ED | 200 | 215 | 205 | 83 | ||||
JURONGVILLE SECONDARY SCHOOL | CO-ED | 200 | 230 | 207 | 164 | 118 | |||
KENT RIDGE SECONDARY SCHOOL | CO-ED | 200 | 232 | 210 | 161 | 109 | |||
WESTWOOD SECONDARY SCHOOL | CO-ED | 200 | 242 | 208 | 167 | 104 | |||
CHRIST CHURCH SECONDARY SCHOOL | CO-ED | 199 | 245 | 210 | 165 | 107 | ST. ANDREW’S JUNIOR COLLEGE | ||
GUANGYANG SECONDARY SCHOOL | CO-ED | 197 | 232 | 206 | 152 | 97 | |||
ADMIRALTY SECONDARY SCHOOL | CO-ED | 196 | 240 | 206 | 167 | 120 | |||
MANJUSRI SECONDARY SCHOOL * | CO-ED | 196 | 231 | 208 | 158 | 117 | 189 | ||
TAMPINES SECONDARY SCHOOL | CO-ED | 196 | 232 | 207 | 170 | 126 | |||
GREENRIDGE SECONDARY SCHOOL | CO-ED | 195 | 241 | 205 | 162 | 117 | |||
GREENVIEW SECONDARY SCHOOL | CO-ED | 195 | 226 | 201 | 160 | ||||
CANBERRA SECONDARY SCHOOL | CO-ED | 194 | 248 | 205 | 170 | 132 | |||
PUNGGOL SECONDARY SCHOOL | CO-ED | 194 | 242 | 202 | 162 | 127 | |||
BISHAN PARK SECONDARY SCHOOL | CO-ED | 193 | 227 | 200 | – | 98 | |||
JURONG WEST SECONDARY SCHOOL | CO-ED | 192 | 253 | 201 | 167 | 125 | |||
JUYING SECONDARY SCHOOL | CO-ED | 192 | 242 | 206 | 160 | 114 | |||
SENG KANG SECONDARY SCHOOL | CO-ED | 191 | 232 | 204 | 170 | 132 | |||
DAMAI SECONDARY SCHOOL | CO-ED | 190 | 249 | 201 | 159 | 114 | |||
JUNYUAN SECONDARY SCHOOL | CO-ED | 190 | 241 | 207 | 160 | 121 | |||
PING YI SECONDARY SCHOOL | CO-ED | 190 | 252 | 207 | 152 | 104 | |||
BEDOK GREEN SECONDARY SCHOOL | CO-ED | 189 | 246 | 207 | 162 | 117 | |||
MONTFORT SECONDARY SCHOOL * | BOYS | 189 | 245 | 211 | 161 | 103 | 190 | CATHOLIC JUNIOR COLLEGE | |
NAVAL BASE SECONDARY SCHOOL | CO-ED | 189 | 251 | 204 | 158 | 123 | |||
NORTHLAND SECONDARY SCHOOL | CO-ED | 189 | 251 | 196 | 152 | 99 | |||
QUEENSTOWN SECONDARY SCHOOL | CO-ED | 189 | 252 | 203 | 157 | 128 | |||
REGENT SECONDARY SCHOOL | CO-ED | 189 | 229 | 199 | 162 | 122 | |||
YUHUA SECONDARY SCHOOL | CO-ED | 189 | 231 | 198 | 161 | 104 | |||
ASSUMPTION ENGLISH SCHOOL | CO-ED | 188 | 250 | 201 | 152 | 100 | CATHOLIC JUNIOR COLLEGE | ||
BARTLEY SECONDARY SCHOOL | CO-ED | 188 | 251 | 199 | 153 | 112 | |||
BENDEMEER SECONDARY SCHOOL | CO-ED | 188 | 242 | 203 | 155 | 124 | |||
BOON LAY SECONDARY SCHOOL | CO-ED | 188 | 241 | 190 | 152 | 109 | |||
BROADRICK SECONDARY SCHOOL | CO-ED | 188 | 259 | 206 | 152 | 112 | |||
BUKIT MERAH SECONDARY SCHOOL | CO-ED | 188 | 260 | 204 | 152 | 133 | |||
CHANGKAT CHANGI SECONDARY SCHOOL | CO-ED | 188 | 227 | 197 | 152 | 94 | |||
DUNEARN SECONDARY SCHOOL | CO-ED | 188 | 251 | 203 | 152 | 105 | |||
EAST SPRING SECONDARY SCHOOL | CO-ED | 188 | 237 | 210 | 167 | 95 | |||
EAST VIEW SECONDARY SCHOOL | CO-ED | 188 | 228 | 195 | 152 | 105 | |||
FAJAR SECONDARY SCHOOL | CO-ED | 188 | 227 | 199 | 153 | 87 | |||
FUCHUN SECONDARY SCHOOL | CO-ED | 188 | 252 | 197 | 152 | 113 | |||
HONG KAH SECONDARY SCHOOL | CO-ED | 188 | 247 | 196 | 157 | 106 | |||
HOUGANG SECONDARY SCHOOL | CO-ED | 188 | 233 | 207 | 166 | 121 | |||
LOYANG SECONDARY SCHOOL | CO-ED | 188 | 247 | 198 | 152 | 98 | |||
MARSILING SECONDARY SCHOOL | CO-ED | 188 | 247 | 197 | 152 | 122 | |||
NORTHBROOKS SECONDARY SCHOOL | CO-ED | 188 | 248 | 196 | 159 | 116 | |||
OUTRAM SECONDARY SCHOOL | CO-ED | 188 | 248 | 205 | 152 | 119 | |||
PEICAI SECONDARY SCHOOL | CO-ED | 188 | 253 | 203 | 152 | 102 | |||
SEMBAWANG SECONDARY SCHOOL | CO-ED | 188 | 226 | 194 | 160 | 109 | |||
SERANGOON GARDEN SECONDARY SCHOOL | CO-ED | 188 | 258 | 201 | 152 | 108 | |||
SERANGOON SECONDARY SCHOOL | CO-ED | 188 | 229 | 195 | 156 | 118 | |||
SHUQUN SECONDARY SCHOOL | CO-ED | 188 | 233 | 195 | 152 | 104 | |||
SPRINGFIELD SECONDARY SCHOOL | CO-ED | 188 | 223 | 194 | 152 | 112 | |||
TANGLIN SECONDARY SCHOOL | CO-ED | 188 | 254 | 199 | 152 | 98 | |||
WHITLEY SECONDARY SCHOOL | CO-ED | 188 | 259 | 201 | 152 | ||||
WOODLANDS SECONDARY SCHOOL | CO-ED | 188 | 219 | 197 | 152 | 129 | |||
YIO CHU KANG SECONDARY SCHOOL | CO-ED | 188 | 252 | 198 | 152 | ||||
YUSOF ISHAK SECONDARY SCHOOL | CO-ED | 188 | 244 | 204 | 152 | 112 | |||
YUYING SECONDARY SCHOOL | CO-ED | 188 | 227 | 196 | 153 | 106 |
(*): indicates that the secondary schools has an affliation to primary school – which means lower cut-off.
Affiliated JC: are JC which affliate to the secondary school for O-level track.
Integrated Programmes (IP) JC Partner: IP track where secondary school pupils proceed to JC partner